Midland Association of Riding Clubs
Judges & Officials - Equipment Hire
Judges and Course Builders
Showing, Show jumping, Working Hunter, Dressage
Probationary or Assistant Judge – A Probationary Judge is one who is undergoing training, and should be supervised by a well qualified MIDARC Judge or a MIDARC Supervisory Judge. Probationary Judges are only allowed to work and judge MIDARC qualifiers in company with another MIDARC Judge or Supervisory Judge. Probationary Judges should not be asked or allowed to judge on their own under any circumstances. Following a programme of training and professional development, Probationary Judges will be assessed and those reaching the required standard will be promoted to full Judge.
Judge – Each MIDARC Judge has either completed the MIDARC training course or has been accepted on the basis of existing qualifications or experience, or other judging panel membership, or has been assessed by a MIDARC approved panel as reaching the required standard. Judges may judge MIDARC qualifier classes.
Please note that working hunter judges are separately qualified (through training or assessment) from showing (conformation or ride) judges.
Senior or Supervisory Judge – Senior (formerly supervisory) Judges may work independently at any show judging MIDARC qualifiers, they may supervise any trainees and assist with the training of new Judges.
Judges who would like to be considered for inclusion on the MIDARC panel should contact the Judges Support Team (JST)
Show secretaries wishing to give feedback on any member of the MIDARC judging panel should similarly email the Judges Support Team (
Judges who wish to amend stated details or to add an email address should email the JST
Show
secretaries please note: This list is maintained alphabetically; please do not
just ring round from the top of the list!
JST email address is midarcjst@yahoo.co.uk
|
Probationary or Assistant Judges |
||||||||
| Name | Contact Telephone | Email Address | Home Town |
Ridden & In Hand |
Ride Judge | Working Hunter | Max Distance to travel | Charges |
| Ms L Heeley | 07821957270 | lisa_heeley@hotmail.com | Redditch | |||||
| Mr L Lawton | 0771 408 7555 | teamwoodcroft@btinternet.com | Madeley, Cheshire | |||||
| Mr K Milner | 077794 12878 | Blithbury | ||||||
| Miss J Wyse | 07506 712131 | wysie@hotmail.co.uk | Stoke on Trent | |||||
| Miss E Brookes | 07507 461459 | emmaxx002@hotmail.co.uk | Stourbridge | |||||
|
Showing Judges |
||||||||
| Name | Contact Telephone | Email Address | Home Town |
Ridden & In Hand |
Ride Judge | Working Hunter | Max Distance to travel | Charges |
| Mrs E Ashcroft | 01942
213428 or 07946 316564 |
elaine@gleadwood.wannadoo.co.uk | Manchester | Yes | Unlimited | £40 + 30p per mile | ||
| Ms N Ball | 07870358993 | ball929@btinternet.com | ||||||
| Helen Bell | 07525 011063 | helenbell1962@hotmail.co.uk | North | Yes | No | Yes | ||
| Ms B Beresford | 0776688 4150 | Prestwich | Yes | |||||
| Mr J Bourne | 01782 219245 | Midlands | Yes | Yes | ||||
| Mr F Bullock | 07944 857559 | fbullock@sgfl.org.uk | Stoke on Trent | Yes | ||||
| Mrs M Burns | 01299 896204 | Bewdley | Yes | Yes | ||||
| Mr A French | Midlands | Yes | ||||||
| Mrs P Hampton | West Midlands | Yes | ||||||
| Ms S Harris | 07922204531 | Dudley | Yes | |||||
| Miss G Haynes | Midlands | Yes | Yes | Yes | ||||
| Mrs A Gladwin | 07961 537469 | gladsteal@hotmail.co.uk | North | Yes | No | Yes | ||
| Mr A Hobin | 07742602225 | hooty_2001uk@hotmail.com | North | Yes |
Yes |
|||
| Mr J Hyde | 07599 717091 | h_horse@hotmail.co.uk |
Redditch
|
Yes
|
100 miles | 40p per mile or £30 per day | ||
| Mr D Jones | 01286 830740 | Wales, North & Midlands | Yes | |||||
| Mrs E Langford | 07771 815700 | lizlangford@hotmail.co.uk | ||||||
| Ms S Layton |
01568 720217 07971 870686 |
farmergirl@talktalk.net | Leominster | Yes |
Yes |
|||
| Mrs T Langton |
01773 530933 or 079052 49557 |
traceygl@yahoo.co.uk | Derby | Yes | 100 miles | 50p per mile | ||
| Mrs C Lee-Jones | 07522 432908 | carollelee-jones@live.co.uk | Dudley | Yes | 40 miles | £30 or 40p per mile | ||
| Mrs C Morris | 01547 560271 | Knighton | Yes | |||||
| Miss L Nott | 01889 574234 | Rugeley | Yes | |||||
| Mr P Nott | 01889 574234 | Rugeley | Yes | |||||
| Mr Parker-Jones | 02476 541360 | Coventry | Yes | |||||
| Mrs J Parry | 01978 823633 | Wales & Midlands | Yes | |||||
| Mr J Parry | 01978 823633 | Wales & Midlands | Yes | |||||
| Mr A Preece | 01283 734511 | enquiries@heritageroofing.uk.com | Midlands | Yes |
Yes |
|||
| Mr Lee Reade | 01283 734511 | leereade90@yahoo.co.uk | North & Midlands | Yes |
Yes |
|||
| Mr K Scott-Jacob | 07958 604478 | ksj@willenhalltownfc.com | Dudley | Yes | ||||
| Mr V Seddon | 07873805674 | vinny-seddon@hotmail.com | Northwich | Yes |
Yes |
|||
| Mrs J Smith | juliea123456789@aaol.com | Kidderminster | Yes | Yes | 100 miles | MIn £30 | ||
| Mrs A South | 07790 904665 | amandaj.south@btinternet.com | East Midlands | Yes | Yes | |||
| Mr G Thomas | 01286 830740 | Wales & Midlands | Yes |
Yes |
||||
| Mrs J Thompson |
01675 464259 or 07773 232470 |
jtpickles@pickles.plus.com | Brownhills | Yes | ||||
| Mrs M Wade | 01650 521611 | madmaralyn@supanet.com | Wales & Midlands | Yes | ||||
| Mr A Ward | 0121 451 3479 | Midlands | Yes | |||||
| Mrs J Ward | 07778 491519 | Sutton Coldfield | Yes | |||||
| Mr D Williams | 01269 845144 | Wales & Midlands | Yes | |||||
| Mr I Williams | 01544 370662 | Wales & Midlands | Yes | |||||
| Mrs M Worthington | 01948 780364 | Whitchurch | Yes | |||||
| Senior / Supervisory Showing Judges | ||||||||
| Name | Contact Telephone | Email Address | Home Town |
Ridden & In Hand |
Ride Judge | Working Hunter | Max Distance to travel | Charges |
| Mr C Bradley | 07759 535745 | chris.p.bradley@hotmail.co.uk | Midlands & North | Yes | Yes | Any | Min £55 | |
| Ms S Clavin | 07813 682150 | clavins@ivyhousefarm.wannadoo.co.uk | Telford | Yes | Yes | 70 miles | £65 per day + 40p per mile | |
| Mrs M Crook | 07581 213309 | mg.crook@btinternet.com | Stafford | Yes | Yes | 150 miles | £40 or 40p per mile | |
| Mrs H Dunwell | 07870 388993 | helen.dunwell@hotmail.co.uk | Wolverhampton | Yes | Yes | 30 miles | £30 - £40 | |
| Mrs Lambert-Peate | 07739 687507 | lesley.peate@talktalk.net | Stourbridge | Yes | Yes | Yes | ||
| Ms S Layton |
01568 720217 07971 870686 |
farmergirl@talktalk.net | Leominster | Yes |
Yes |
|||
| Mrs L Randle | 07767 897902 | lisa_randle@btinternet.com | Stourbridge | Yes | Yes | Yes | Any | 40p per mile or £35 per day |
| Mrs J Rolinson | 07863 950863 | joyjansbullies@aol.com | Lichfield | Yes |
Yes |
100 miles | 40p per mile or £40 per day | |
|
Mr L Shaw Deoniaeth Welsh Cobs |
01785 780584 | les.shaw48@btinternet.com | Penkridge | Yes | ||||
| Mr B Shear | 07734 000260 | bryanshear@hotmail.co.uk | Wolverhampton | Yes | Yes | 150miles | 45p per mile | |
| Miss E South | 07877 174649 | emmasouth_uk@hotmail.com | Bridgnorth | |||||
| Mrs S Wallbanks | 07719943995 | Market Drayton | Yes | Yes | ||||
|
Working Hunter Course
Builders & Judges
|
||||||||
| Name | Contact Telephone | Email Address | Home Town | Course Builder | Ride Judge | Working Hunter Judge | Max Distance to travel | Charges |
| Mr B Shear | 07734 000260 | bryanshear@hotmail.co.uk | Wolverhampton | Yes | No | Yes | 150 miles | 45p per mile |
| Mr D Room | 01746 763804 | bridgnorthins@aol.com | Bridgnorth | Yes | No | No | 60 miles | 45p per mile |
|
SHOWJUMPING
JUDGES & COURSEBUILDERS
|
||||||||
| Name | Contact Telephone | E- Mail Address | Home Town | Course Builder | Judge |
Max Distance to travel |
Charges | |
| Mr B Shear | 07734 000260 | bryanshear@hotmail.co.uk | Wolverhampton | Yes | Yes | 150 miles | 45p per mile | |
| Mr D Room | 01746 763804 | bridgnorthins@aol.com | Bridgnorth | Yes | Yes | 60 miles | 45p per mile | |
| Mr R Tesh | 01299 879266 | Stourport | Yes | Yes | ||||
| Mrs J Hunt | 01691 652620 | Oswestry | Yes | Yes | ||||
| Ms M Davis | 01568 640204 | maggie.davis@talk21.com | Leominster | No | Yes | |||
| Mr S Whiley |
01562 829882 07802 428242 |
steve.whiley@blueyonder.co.uk | Kidderminster | Yes | Yes | 60 miles | 45p per mile | |
| Ms D Parkes | denise.parkes@btopenworld.com | Halesowen | No | Yes | ||||
|
DRESSAGE JUDGES
|
||||||||
| Name | Contact Telephone |
E- Mail Address
|
Home Town | Judge |
Max Distance to travel |
Charges | ||
| Ms P Jones | 07850 586105 | Dudley | ||||||
| Mrs T Brady | 07816 299776 | Buxton | ||||||
| Mrs S Duffy | 01886 880882 | Bromyard | ||||||
| Mrs J Harris | 01886 400320 | Bromyard | ||||||
| Mrs S Harcombe | 01568 760648 | Leominster | ||||||
| Mrs C King | 01547 560191 | Knighton | ||||||
| Mrs P Pyke | 07521 029491 | Bridgnorth | normally provides writer | |||||
| Mrs J Price | 07766 237862 | Wolverhampton | ||||||
| Mrs C Simpson | 01299 266017 | Bewdley | ||||||
| Mrs V Watkins | 01531 640686 | Ledbury | ||||||
Equipment Hire
The Association has the following equipment it will hire out to Clubs as follows
| Equipment | Hire Fee to Member Clubs | Hire Fee to Non Member Clubs |
| 40 x 20 Dressage Arena with Flowers | £35 per set per day | £45 per set per day |
| 60 x 20 Dressage Arena with Flowers | £40 per set per day | £50 per set per day |
| Electronic Timing Equipment - Wired | £30 per set per day | £35 per set per day |
| Junior Showjumping Set | £150 per set per day | £180 per set per day |
| Senior Showjumping Set | £190 per set per day | £225 per set per day |
|
Showjumping Package Timing, Showjumps, Judge, Coursebuilder |
£340.00 per
set per day includes delivery up to 50 miles from Wolverhampton - after which it is £1.50 per mile |
£400 per set
per day includes delivery up to 50 miles from Wolverhampton - after which it is £1.50 per mile |
| Cordless Mikes and Throat Mikes with amplifiers and speakers, ideal for indoor demos, talks and forums | £25 per day, to be collected from Wolverhampton | £30 per day
to be collected from Wolverhampton |
| Working Hunter Set | £150 per set per day | £180 per set per day |
|
The prices above are for collected
equipment only (unless stated), transport may be arranged at a cost of £2.00 per mile On Collection, payment must be made for in full and a deposit left of £150 which will be refunded on the safe and complete return of the equipment. All breakages must be paid for on return |
||
| Return to Main Page | ||